2006 16-1 |
|
|
Coach Vickie Fleissner |
|
|
Name |
Number |
| Kelsey Blackthorn |
9 |
|
| Allison McElveen | 2 | |
| Meagan Dunn | 3 | |
| Ashley Estes | 6 | |
| Kaytie Menne | 7 | |
| Kate Williams | 5 | |
| Kristen Thomas | 4 | |
| Erica Ficke | 8 | |
| Sarah Robinson | 10 | |
| Katelyn Schawe | 1 |
2006 Schedule:
|
Date |
Tournament |
Location |
Results |
| 1/15/06 | Central Zone Shootout # 1 @ Indy | Indianapolis | 2-2 |
| 1/29/06 | Central Zone Shootout # 2 @ Indy | Indianapolis | 4-0 |
| 2/25/06 - 2/26/06 | Central Zone Championships @ Indy | Indianapolis | 1-5 |
| 3/4/06 - 3/5/06 | Bluegrass Pre-Qualifier @ Louisville* | Louisville | 5-2 3rd place |
| 3/10/06 - 3/12/06 | Mid-East Qualifier @ Indianapolis** |
Indianapolis |
5-4 |
| 4/8/06 - 4/9/06 | Kaepa NKJV Aces Challenge *** | home | Gold Runner Up |
| 4/21/06 - 4/23/06 | Northeast Qualifier @ Baltimore | Baltimore | 5th place |
| 5/7/06 | Pioneer Bid Tournament @ Louisville (If needed) | Louisville | 3rd place |
| 6/3/06 – 6/4/06 | Mid-America Pre-Nationals Tourney | Louisville | - |
**16-1 went 5-4 (plus won a tie breaking game) and lost in semis of silver.