| Name | Catherine Shomaker |
| Position | DS |
| 2007 Club Team | NKJV 15-2 |
| Uniform Number | 7 |
| Date of Birth | April 15, 1992 |
| Email Address | XxCatherine9@aim.com |
| Graduation Year | 2010 |
| Height | 5'4" |
| Dominant Hand | Right |
| Approach Jump | |
| Standing Reach | |
| Block Jump | |
| High School | Ursuline Academy |
| GPA | 3.70 |
| High School Coach | Kim Brewer |
| Club Coach | Julie Rump |
| Past Club Experience | NKJV-2007 |
| Borderline-2006 | |
| Queen City Crush-2005 | |
| Other Information |
For additional information, contact: